Page 1 of 1

AP Top 25 for Week 2

Posted: September 8th, 2009, 6:09 am
by dolfan
Got 2 first place votes


1 Florida (56) 1-0 1493
2 Texas (2) 1-0 1424
3 USC 1-0 1355
4 Alabama (2) 1-0 1331
5 Oklahoma State 1-0 1201
6 Mississippi 1-0 1095
7 Penn State 1-0 1082
8 Ohio State 1-0 985
9 Brigham Young 1-0 984
10 California 1-0 971
11 LSU 1-0 890
12 Boise State 1-0 882
13 Oklahoma 0-1 782
14 Virginia Tech 0-1 652
15 Georgia Tech 1-0 630
16 TCU 0-0 523
17 Utah 1-0 404
18 Notre Dame 1-0 383
19 North Carolina 1-0 338
20 Miami (FL) 1-0 315
21 Georgia 0-1 294
22 Nebraska 1-0 266
23 Cincinnati 1-0 248
24 Kansas 1-0 196
25 Missouri 1-0 126


One of Bama's 1st place votes was the Cleveland Plain-Dealer writer. Dalebert? :wink:

Re: AP Top 25 for Week 2

Posted: September 8th, 2009, 7:22 am
by Paully_44
dolfan wrote:Got 2 first place votes


1 Florida (56) 1-0 1493
2 Texas (2) 1-0 1424
3 USC 1-0 1355
4 Alabama (2) 1-0 1331
5 Oklahoma State 1-0 1201
6 Mississippi 1-0 1095
7 Penn State 1-0 1082
8 Ohio State 1-0 985
9 Brigham Young 1-0 984
10 California 1-0 971
11 LSU 1-0 890
12 Boise State 1-0 882
13 Oklahoma 0-1 782
14 Virginia Tech 0-1 652
15 Georgia Tech 1-0 630
16 TCU 0-0 523
17 Utah 1-0 404
18 Notre Dame 1-0 383
19 North Carolina 1-0 338
20 Miami (FL) 1-0 315
21 Georgia 0-1 294
22 Nebraska 1-0 266
23 Cincinnati 1-0 248
24 Kansas 1-0 196
25 Missouri 1-0 126


One of Bama's 1st place votes was the Cleveland Plain-Dealer writer. Dalebert? :wink:


Boy, after notre lames convincing win over the formidable Nevada I expected them to have the #1 ranking. 8)

I do expect good things from Alabama this year.

Posted: September 8th, 2009, 9:35 am
by Full Quiver
If Vandy beats LSU does Vandy make the top 25?

Posted: September 8th, 2009, 10:39 am
by teach
Ole miss is #6!!!!!!! AWESOME!!!

Posted: September 10th, 2009, 4:58 pm
by Rob
Way to early for the polls, I wish they would wait till the 1st week of Oct.

Re: AP Top 25 for Week 2

Posted: September 11th, 2009, 4:26 am
by dalebert
dolfan wrote:Got 2 first place votes


1 Florida (56) 1-0 1493
2 Texas (2) 1-0 1424
3 USC 1-0 1355
4 Alabama (2) 1-0 1331
5 Oklahoma State 1-0 1201
6 Mississippi 1-0 1095
7 Penn State 1-0 1082
8 Ohio State 1-0 985
9 Brigham Young 1-0 984
10 California 1-0 971
11 LSU 1-0 890
12 Boise State 1-0 882
13 Oklahoma 0-1 782
14 Virginia Tech 0-1 652
15 Georgia Tech 1-0 630
16 TCU 0-0 523
17 Utah 1-0 404
18 Notre Dame 1-0 383
19 North Carolina 1-0 338
20 Miami (FL) 1-0 315
21 Georgia 0-1 294
22 Nebraska 1-0 266
23 Cincinnati 1-0 248
24 Kansas 1-0 196
25 Missouri 1-0 126


One of Bama's 1st place votes was the Cleveland Plain-Dealer writer. Dalebert? :wink:


LOL.....well sometimes all the family likes you and sometimes they just cant stand u.... :lol: