Here's a list of the "Weeks Ranked" streaks for teams in the AP Poll. It's current as of today. There's no hidden agenda, just thought it might be of interest.
There's been a lot power programs with a down year or two (at least) over this decade, and I think this list shows that. I would have expected a few more gaudy numbers in the weeks column.
1. Texas 110 2000-2007
2. USC 85 2002-2007
3. LSU 67 2003-2007
4. Ohio State 37 2004-2007
5. Florida 34 2005-2007
6. Auburn 29 2005-2007
7. West Virginia 27 005-2007
8. Louisville 25 2005-2007
9. California 19 2005-2007
10. Oklahoma 19 2005-2007
11. Tennessee 18 2006-2007
12. Boise State 15 2006-2007
13. Rutgers 14 2006-2007
14. Arkansas 12 2006-2007
15. Wisconsin 12 2006-2007
16. Virginia Tech 9 2006-2007
17. TCU 4 2006-2007
18. Georgia 3 2006-2007
19. Penn State 3 2006-2007
20. Hawaii 2 2007-2007
21. Nebraska 2 2007-2007
22. Texas A&M 2 2007-2007
23. UCLA 2 2007-2007
24. Clemson 1 2007-2007
25. Georgia Tech 1 2007-2007
Rob
The Ville just barely fell out of the AP top 25 in 05' after we lost to WV (we were at #27, and then #26 for two weeks). Had we stayed in the top 25 then, you could have added on like another 18 weeks to that list as we were top 25 beginning the 3rd week in 04'.
Louisville 19 straight home wins (second longest in the country) THe current srs at the Ville have never lost a home game.
![Remember our veterans and troops currently serving today. [amer-ribbon90.gif]](/images/amer-ribbon90.gif)